Availability: | |
---|---|
Quantity: | |
Product Specifications
Profile Reinforcement | 3.0-6.0mm |
Finish Treatment | Powder Coating, PVDF Coating |
Casing | No Casing / Single Casing / Double Casing |
Frame Depth | 165mm(2 track) |
Frame Depth | 50.5mm |
Mullion Width | 22mm |
Sash Width | 52mm |
Max. Leaf Width | 750-3000mm(Manual)/1800-3000mm(2 track 2 panel,Electric)/1350-3000mm(2 track 4 panel,Electric) |
Max. Leaf Height | 2000-3500mm |
Glass Standard | 39mm(6G+27A+6G) Double Tempered Clear Glass, Filled with Argon Gas |
Glass Type | Double Layer, Triple Layer, Clear, Ultra Clear, Reflective, Tinted, Flutted, Frosted, Obscure...Glass |
Glazing Pocket | Less than 42mm |
Glass Spacer | Black Aluminum Spacer |
Hardware | CHINA Brand (Max Weight 600kg) |
Screens | 304 / 316 Stainless Steel |
Blinds | HANS Solar Powered Build-in Blinds |
Grills | Built-in Decorative Bars |
Standard | Comply with ISO9001, CE, NFRC, AS2047, CSA |
Warranty | 10 Years - Terms and conditions apply |
Application | Patio, Garden, Backyard, Living Room, Commercial(Entry) |
Track Types | Special Waterproof Track (45mm), Ultra-Low Track (12mm), Frameless-Bottom Steel Track, Elevated Waterproof Track (70mm) |
Sliding Types | 2 Track 2 Panel, 2 Track 4 Panel(Manual / Motorized) |
Smart Customization | Standard configuration: hand-wave sensor switch + remote control + infrared sensor proximity switch Optional configuration: face recognition access control system, infrared sensor anti-pinch device, electric bolt lock, backup power supply |
Product Features
Frameless Panoramic Aesthetics 22mm ultra-slim Mullion frame profiles with 6-12mm glass configurations achieve 92% visible light transmission. 7 color options with PVDF coating maintain 10-year fade resistance while enabling 3.6m² seamless glazing for 30% wider views than standard sliding systems. | 6063-T5 Aerospace Aluminum Alloy 3-6mm thick 6063-T5 aluminum profiles with reinforced corner joints withstand 2500Pa wind loads. Quad-track roller system supports 600kg/sash capacity, complemented by hydrophobic guides preventing 98% water ingress during typhoons. |
Excellent Soundproofing 27A soundproof insulated glass (6mm+27A+6mm) reduces noise transmission by 40dB. Upgradeable to12+18A+12mm configuration with butyl sealing gasket to achieve STC 30 rating for residential/commercial applications. | Highly Configurable Smart Access Control System Standard gesture/IR/remote operation upgradable to facial recognition (0.5s verification) with ANSI Grade 2-certified anti-pinch protection. Optional 72hr UPS and Backup power supply ensures continuous operation during power outages. |
Download
● 2025 Rolansini Window and Door Catalog.pdf;
● S9 Exterior Auto Motorized Panoramic Sliding Door Profile Section;
● S9 Exterior Auto Motorized Panoramic Sliding Door Measurement&Installation;
● Care&Maintenance Guidance.
Product Specifications
Profile Reinforcement | 3.0-6.0mm |
Finish Treatment | Powder Coating, PVDF Coating |
Casing | No Casing / Single Casing / Double Casing |
Frame Depth | 165mm(2 track) |
Frame Depth | 50.5mm |
Mullion Width | 22mm |
Sash Width | 52mm |
Max. Leaf Width | 750-3000mm(Manual)/1800-3000mm(2 track 2 panel,Electric)/1350-3000mm(2 track 4 panel,Electric) |
Max. Leaf Height | 2000-3500mm |
Glass Standard | 39mm(6G+27A+6G) Double Tempered Clear Glass, Filled with Argon Gas |
Glass Type | Double Layer, Triple Layer, Clear, Ultra Clear, Reflective, Tinted, Flutted, Frosted, Obscure...Glass |
Glazing Pocket | Less than 42mm |
Glass Spacer | Black Aluminum Spacer |
Hardware | CHINA Brand (Max Weight 600kg) |
Screens | 304 / 316 Stainless Steel |
Blinds | HANS Solar Powered Build-in Blinds |
Grills | Built-in Decorative Bars |
Standard | Comply with ISO9001, CE, NFRC, AS2047, CSA |
Warranty | 10 Years - Terms and conditions apply |
Application | Patio, Garden, Backyard, Living Room, Commercial(Entry) |
Track Types | Special Waterproof Track (45mm), Ultra-Low Track (12mm), Frameless-Bottom Steel Track, Elevated Waterproof Track (70mm) |
Sliding Types | 2 Track 2 Panel, 2 Track 4 Panel(Manual / Motorized) |
Smart Customization | Standard configuration: hand-wave sensor switch + remote control + infrared sensor proximity switch Optional configuration: face recognition access control system, infrared sensor anti-pinch device, electric bolt lock, backup power supply |
Product Features
Frameless Panoramic Aesthetics 22mm ultra-slim Mullion frame profiles with 6-12mm glass configurations achieve 92% visible light transmission. 7 color options with PVDF coating maintain 10-year fade resistance while enabling 3.6m² seamless glazing for 30% wider views than standard sliding systems. | 6063-T5 Aerospace Aluminum Alloy 3-6mm thick 6063-T5 aluminum profiles with reinforced corner joints withstand 2500Pa wind loads. Quad-track roller system supports 600kg/sash capacity, complemented by hydrophobic guides preventing 98% water ingress during typhoons. |
Excellent Soundproofing 27A soundproof insulated glass (6mm+27A+6mm) reduces noise transmission by 40dB. Upgradeable to12+18A+12mm configuration with butyl sealing gasket to achieve STC 30 rating for residential/commercial applications. | Highly Configurable Smart Access Control System Standard gesture/IR/remote operation upgradable to facial recognition (0.5s verification) with ANSI Grade 2-certified anti-pinch protection. Optional 72hr UPS and Backup power supply ensures continuous operation during power outages. |
Download
● 2025 Rolansini Window and Door Catalog.pdf;
● S9 Exterior Auto Motorized Panoramic Sliding Door Profile Section;
● S9 Exterior Auto Motorized Panoramic Sliding Door Measurement&Installation;
● Care&Maintenance Guidance.